Kneader

 
Specification/model X(S)N-35/30 X(S)N-55/30 X(S)N-75/30 X(S)N-110/30
Mixing volume of mixing cabinet (L) 35 55 75 110
Rotor speen(r/min) 30/24.5 30/24.5 30/24.5 30/25
Power of main motor(kw) 55 75 110 185
Tuming-over angle 110℃ 140℃ 140℃ 140℃
Work pressure of compressed air(kg/km) 8 8 8 8
Overall dimension(mm) Lenght 3240 3400 3860 4225
Width 2079 2300 2300 1980
Height 2650 3100 3375 3180
Weight(t) 6.5 7.5 10 11
 

Laboratory kneader

 
Specification/model    
Mixing chamber volume(L) 1.5 3/5
Main motor power(kw) 5.5 7.5/11
Steam/cooling shift mode Automatic 1140×906×1723
Installation dimension Automatic 1250×906×1726